Size | US | UK | EU | Bust | Waist | Hip | Length |
S | 4 | 8 | 34 | 31.5 | 26.0 | 33.0 | 29.5 |
M | 6 | 10 | 36 | 33.0 | 27.5 | 34.5 | 30.0 |
L | 8 | 12 | 38 | 34.5 | 29.0 | 36.0 | 30.5 |
XL | 10 | 14 | 40 | 36.5 | 30.5 | 38.0 | 31.0 |
2XL | 12 | 16 | 42 | 38.0 | 32.0 | 39.5 | 31.5 |
*Shapertip: If you are larger on the bottom, we recommend you size up for the best fit.