| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 27.0 - 30.0 | 22.0 - 25.0 | 29.0 - 31.0 |
| M | 30.0 - 33.0 | 25.0 - 28.0 | 31.0 - 33.0 |
| L | 33.0 - 36.0 | 28.0 - 31.0 | 33.0 - 35.0 |
| XL | 36.0 - 39.0 | 31.0 - 34.0 | 35.0 - 37.0 |
| 2XL | 39.0 - 42.0 | 34.0 - 37.0 | 37.0 - 39.0 |
| 3XL | 42.0 - 45.0 | 37.0 - 40.0 | 39.0 - 41.0 |
*Shapertip: If you are larger on the bottom, we recommend you size up for the best fit.