Talla | Busto | Cintura | Cadera | Largo |
---|---|---|---|---|
XS | 25.5 - 33.0 | 21.6 - 25.2 | 29.5 - 35.5 | 52.8 |
S | 27.0 - 34.5 | 23.2 - 26.8 | 31.0 - 37.0 | 53.1 |
M | 28.7 - 36.0 | 24.8 - 28.3 | 32.7 - 38.6 | 53.5 |
L | 30.3 - 37.8 | 26.4 - 30.0 | 34.3 - 40.2 | 53.9 |
XL | 31.8 - 39.3 | 28.0 - 31.5 | 36.0 - 41.8 | 54.3 |
2XL | 33.5 - 41.0 | 29.5 - 33.5 | 37.5 - 43.3 | 54.7 |
3XL | 35.0 - 42.5 | 31.0 - 35.5 | 39.0 - 45.0 | 55.1 |
*Shapertip: Si usted es más grande en la parte inferior, le recomendamos que el tamaño para el mejor ajuste.