Snatched Swimsuit

Size Chart (Inch)

US Size Bust Waist Hip
S (4 - 6) 30.0 - 33.5 25.5 - 29.5 27.5 - 31.5
M (8 - 10) 31.5 - 35.5 27.0 - 31.0 29.0 - 33.0
L (12 - 14) 33.0 - 37.0 28.5 - 32.5 30.5 - 34.5
XL (16 - 18) 34.5 - 38.5 30.0 - 33.5 32.0 - 36.0
2XL (18 - 20) 36.5 - 40.5 31.5 - 35.5 34.0 - 38.0
3XL (20 - 22) 38.5 - 42.5 33.5 - 37.5 36.0 - 40.0

 

*Shapertip: If you are larger on the bottom, we recommend you size up for the best fit.