Size | Bust | Waist | Hip |
---|---|---|---|
S | 13.5 - 15.0 | 11.0 - 12.5 | 14.5 - 15.5 |
M | 15.0 - 16.5 | 12.5 - 13.5 | 15.5 - 16.5 |
L | 16.5 - 18.0 | 13.5 - 14.5 | 17.5 - 18.5 |
XL | 18.0 - 19.5 | 15.5 - 16.5 | 18.5 - 19.5 |
2XL | 19.5 - 21.0 | 16.5 - 17.5 | 19.5 - 20.5 |
3XL | 21.0 - 22.5 | 17.5 - 18.5 | 20.5 - 21.5 |
*Shapertip: If you are larger on the bottom, we recommend you size up for the best fit.