Size | Waist | Hip |
---|---|---|
S | 26.0 - 27.5 | 37.0 - 38.5 |
M | 27.5 - 29.0 | 38.5 - 40.0 |
L | 29.0 - 30.5 | 40.0 - 41.5 |
XL | 30.5 - 32.0 | 41.5 - 43.0 |
2XL | 32.0 - 33.5 | 43.0 - 44.5 |
3XL | 33.5 - 35.0 | 44.5 - 46.0 |
4XL | 35.0 - 36.5 | 46.0 - 47.5 |
5XL | 36.5 - 38.0 | 47.5 - 49.0 |
6XL | 38.0 - 39.5 | 49.0 - 50.5 |
*Shapertip: If you are larger on the bottom, we recommend you size up for the best fit.