Size | Waist | Hip |
---|---|---|
S | 25.9 - 27.5 | 37.0 - 38.5 |
M | 27.5 - 29.1 | 38.5 - 40.1 |
L | 29.1 - 30.7 | 40.1 - 41.7 |
XL | 30.7 - 32.2 | 41.7 - 43.3 |
XXL | 32.2 - 33.8 | 43.3 - 44.8 |
3XL | 33.8 - 35.4 | 44.8 - 46.4 |
4XL | 35.4 - 37.0 | 46.4 - 48.0 |
*Shapertip: If you're larger on the bottom, we recommend you size up for the best fit.