Size | Waist | Hip |
---|---|---|
S | 26.0 - 28.3 | 35.4 - 37.8 |
M | 28.3 - 30.7 | 37.8 - 40.1 |
L | 30.7 - 33.0 | 40.1 - 42.5 |
XL | 33.0 - 35.4 | 42.5 - 44.9 |
XXL | 35.4 - 37.8 | 44.9 - 47.2 |
3XL | 37.8 - 40.0 | 47.2 - 49.6 |
4XL | 40.0 - 42.5 | 49.6 - 51.9 |
5XL | 42.5 - 44.8 | 51.9 - 54.3 |
6XL | 44.8 - 47.2 | 54.3 - 56.6 |
*Shapertip: If you are larger on the bottom, we recommend you size up for the best fit.