Brand Size | US Size | Waist (in) | Hip (in) | Length (in) |
---|---|---|---|---|
S | 4—6 | 25.5 - 29.5 | 37 - 39 | 30 |
M | 8—10 | 26.5 - 30.5 | 39 - 42 | 30.5 |
L | 12—14 | 28.5 - 32.5 | 42 - 45 | 30.5 |
X | 16—18 | 30.5 - 34.5 | 45 - 47.5 | 31.5 |
2XL | 20—22 | 32.5 - 36.5 | 47.5 - 51 | 32 |
Sizing Tip: If you are tall and in between two sizes, we recommend you size up for the best fit.